ASSET MANAGEMENT
Devices
Unified inventory posture for endpoints, servers, network assets, and IoT devices.
3 high-risk devices need action
High-risk means risk score >= 60 or active threat telemetry.
Containment channel clear
Isolation and reconnect actions are available from row details and the device modal.
TOTAL DEVICES
10
Managed inventory
ONLINE
6
Healthy signal
WARNING
3
Needs review
ISOLATED
0
Containment
ACTIVE THREATS
4
Open telemetry
DEVICE INVENTORY
| Device | Type | OS | Status | Vulns | Threats | Risk | Owner | Last Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|
WKS-FINANCE-01 192.168.1.45 | Endpoint | Windows 11 Pro | Online | 2 | 0 | 23 | John Doe | 2m ago | Open | |
SRV-WEB-PROD-01 10.0.1.15 | Server | Ubuntu 22.04 LTS | Online | 0 | 0 | 15 | DevOps Team | 1m ago | Open | |
WKS-HR-12 192.168.2.87 | Endpoint | macOS Sonoma | Warning | 5 | 2 | 67 | Jane Smith | 15m ago | Open | |
SRV-DB-PROD-01 10.0.2.22 | Server | Red Hat Linux 8 | Online | 3 | 0 | 31 | DBA Team | 1m ago | Open | |
WKS-EXEC-CEO 192.168.3.10 | Endpoint | macOS Ventura | Online | 0 | 0 | 18 | CEO | 30m ago | Open |
Total 10 · Page 1 of 2