VULNERABILITY MANAGEMENT
Security Weaknesses
2 critical · 4 active · 43 total occurrences
TOTAL WEAKNESSES
5
CRITICAL
2
ACTIVE
4
OCCURRENCES
43
WEAKNESS REGISTER
| Weakness | Category | Severity | Occurrences | Status | Detected | |
|---|---|---|---|---|---|---|
CWE-89SQL Injection | Web Application | Critical | 12 | in-review | 2024-03-15 | |
CWE-79Cross-site Scripting | Web Application | High | 8 | in-review | 2024-03-20 | |
CWE-287Improper Authentication | Authentication Service | Critical | 5 | in-review | 2024-03-10 | |
CWE-200Information Exposure | API Endpoints | Medium | 15 | open | 2024-03-22 | |
CWE-22Path Traversal | File Upload Service | High | 3 | mitigated | 2024-02-28 |
Total 5