VULNERABILITY MANAGEMENT
Security Recommendations
2 critical priority · 3 pending action
TOTAL
5
CRITICAL
2
PENDING
3
AVG RISK REDUCE
84%
RECOMMENDATION BACKLOG
| Recommendation | Priority | Effort | Impact | Status | Assets | Due | |
|---|---|---|---|---|---|---|---|
Patch Critical Apache Struts Vulnerability patching | Critical | low effort | high impact | in-progress | 23 | 2024-04-01 | |
Enable MFA for All Administrative Accounts access control | High | medium effort | high impact | open | 45 | 2024-04-05 | |
Update TLS Configuration to v1.3 configuration | Medium | medium effort | low impact | open | 67 | 2024-04-10 | |
Implement EDR on All Endpoints monitoring | High | high effort | medium impact | in-progress | 234 | 2024-04-15 | |
Disable SMBv1 Protocol configuration | Critical | low effort | high impact | open | 89 | 2024-04-02 |
Total 5