VULNERABILITY MANAGEMENT
Software Inventory
1 critical risk · 6 updates available · 13 known vulnerabilities
SOFTWARE ASSETS
6
CRITICAL RISK
1
UPDATES AVAILABLE
6
TOTAL INSTALLATIONS
359
SOFTWARE INVENTORY TABLE
| Software | Version | License | Installs | Risk | Support | Updated |
|---|---|---|---|---|---|---|
Apache Struts Apache | 2.5.28 | open-source | 23 | High | EOL 2025-12-31 | 2024-03-31 |
Windows Server Microsoft | 2019 Build 17763 | commercial | 45 | High | EOL 2025-12-31 | 2024-03-31 |
nginx NGINX Inc | 1.24.0 | commercial | 34 | Low | Supported | 2024-03-31 |
PostgreSQL PostgreSQL | 14.10 | open-source | 12 | Medium | EOL 2025-12-31 | 2024-03-31 |
Docker Docker Inc | 24.0.7 | commercial | 89 | High | EOL 2025-12-31 | 2024-03-31 |
Total 6 · Page 1 of 2