THREAT INTELLIGENCE
Threat Intelligence Feeds
6 active feeds · 6,737 total indicators · 1 error
TOTAL FEEDS
7
6 active
TOTAL INDICATORS
6,737
Across all sources
AVG RELIABILITY
95%
Active feeds only
FEED ERRORS
1
Needs attention
THREAT FEEDS
| Feed | Provider | Type | Indicators | Reliability | Frequency | Status | Updated |
|---|---|---|---|---|---|---|---|
MISP Threat Sharing | MISP Project | open-source | 1,247 | 95% | Real-time | Active | 2m ago |
AlienVault OTX | AT&T Cybersecurity | open-source | 892 | 88% | Every 5 minutes | Active | 5m ago |
Abuse.ch URLhaus | Abuse.ch | open-source | 456 | 92% | Every 15 minutes | Active | 10m ago |
VirusTotal Intelligence | commercial | 2,341 | 98% | Real-time | Active | 1m ago | |
CrowdStrike Intel | CrowdStrike | commercial | 1,567 | 96% | Every 2 minutes | Active | 3m ago |
Internal Threat Feed | Your Organization | internal | 234 | 100% | Hourly | Active | 30m ago |
Emerging Threats | Proofpoint | commercial | 0 | — | Every hour | Error | 2h ago |
RELIABILITY SCORES
Internal Threat Feed100%
VirusTotal Intelligenc...98%
CrowdStrike Intel96%
MISP Threat Sharing95%
Abuse.ch URLhaus92%
AlienVault OTX88%
Emerging ThreatsError
INDICATORS BY FEED
VirusTotal Intellige...
CrowdStrike Intel
CrowdStrike
MISP Threat Sharing
MISP Project
AlienVault OTX
AT&T Cybersecurity
Abuse.ch URLhaus
Abuse.ch
Internal Threat Feed
Your Organization