IDENTITY & ACCESS
Identities
Identity inventory for access hygiene, risky behavior detection, and account containment.
2 risky identities need review
High risk includes score >= 40 or anomalous activity marker.
3 identities without MFA
Use Reset MFA from row details or identity modal to remediate accounts.
TOTAL IDENTITIES
10
Managed accounts
ACTIVE
8
Operational
LOCKED
1
Restricted
ADMINS
2
Privileged
ANOMALOUS
2
Behavioral flags
IDENTITY INVENTORY
| Identity | Role | Department | Access | MFA | Failed | Risk | Status | Last Login | |
|---|---|---|---|---|---|---|---|---|---|
PP Peter Pan peter.pan@company.com | Security Analyst | Security Operations | User | ✓ | 0 | 15 | Active | 5m ago | |
SC Sarah Chen sarah.chen@company.com | SOC Manager | Security Operations | Admin | ✓ | 0 | 8 | Active | 2h ago | |
MJ Mike Johnson !mike.johnson@company.com | Developer | Engineering | User | ✗ | 3 | 42 | Inactive | 3d ago | |
SW Sarah Williams sarah.williams@company.com | Admin | IT | Admin | ✓ | 0 | 12 | Active | 1h ago | |
JR James Rodriguez james.rodriguez@company.com | Analyst II | Security Operations | User | ✓ | 0 | 20 | Active | 30m ago |
Total 10 · Page 1 of 2