KNOWLEDGE BASE
Security Procedures
Standard operating procedures for incident response, threat hunting, vulnerability, and compliance workflows.
TOTAL PROCEDURES
8
Across all types
CRITICAL PRIORITY
4
Require immediate action
INCIDENT RESPONSE
2
IR procedures
AVG STEPS
11
Per procedure
PROCEDURES
| ID | Title | Type | Priority | Steps | Est. Time | Owner | Last Reviewed | Actions |
|---|---|---|---|---|---|---|---|---|
| PROC-001 | Incident Response | CRITICAL | 12 | 2-4 hours | Incident Response Team | Feb 15, 2024 | ||
| PROC-002 | Incident Response | CRITICAL | 15 | 4-8 hours | Incident Response Team | Jan 20, 2024 | ||
| PROC-003 | Threat Hunting | HIGH | 8 | 1-2 hours | Threat Hunting Team | Feb 28, 2024 | ||
| PROC-004 | Threat Hunting | HIGH | 10 | 2-3 hours | Threat Hunting Team | Mar 5, 2024 | ||
| PROC-005 | Vulnerability | CRITICAL | 7 | 1-3 hours | Vulnerability Management | Feb 10, 2024 |
Total 8 · Page 1 of 2