VULNERABILITY MANAGEMENT
Vulnerability Dashboard
3 critical · 4 open · patch coverage 60%
CRITICAL
3
HIGH
4
MEDIUM
2
LOW
1
PATCH COVERAGE
60%
VULNERABILITY EXPOSURE
| CVE ID | Title | Severity | CVSS | Flags | Affected | Published | |
|---|---|---|---|---|---|---|---|
| CVE-2024-1234 | Remote Code Execution in Apache Struts | Critical | 9.8 | ExploitPatch | 23 | 2024-03-28 | |
| CVE-2024-5678 | SQL Injection in Web Application | High | 8.1 | No Patch | 12 | 2024-03-25 | |
| CVE-2024-9012 | Authentication Bypass in Enterprise Software | Critical | 9.1 | ExploitPatch | 45 | 2024-03-20 | |
| CVE-2024-3456 | Cross-Site Scripting Vulnerability | Medium | 6.5 | Patch | 8 | 2024-03-15 | |
| CVE-2024-7890 | Privilege Escalation in Linux Kernel | High | 7.8 | ExploitPatch | 67 | 2024-03-22 |
Total 10 · Page 1 of 2
Remediation queue
WARNING8
Open + patching findings
Exploit pressure
ERROR4
Known exploit paths
Mean CVSS
PARTIAL7.7
Current visible portfolio